Skip to main content

Table 2 Words known better by males than by females (left), and vice versa (right)

From: Word prevalence norms for 62,000 English lemmas

Word P_Male P_Female Word P_Male P_Female
howitzer .84 .53 peplum .13 .64
thermistor .48 .17 tulle .27 .77
azimuth .58 .27 chignon .24 .72
femtosecond .47 .15 bandeau .35 .81
milliamp .69 .37 freesia .27 .72
aileron .55 .22 chenille .34 .76
servo .61 .28 kohl .36 .77
degauss .59 .26 verbena .30 .70
boson .76 .44 doula .21 .59
checksum .58 .25 ruche .18 .55
piezoelectricity .51 .18 espadrille .36 .73
gauss .64 .31 damask .43 .80
katana .80 .47 jacquard .39 .74
shemale .88 .54 whipstitch .37 .71
neodymium .56 .21 boucle .16 .50
yakuza .69 .32 taffeta .53 .87
teraflop .58 .22 sateen .38 .72
strafe .83 .46 chambray .43 .77
parsec .83 .44 pessary .19 .53
bushido .60 .21 voile .34 .68

Over 10 million scientific documents at your fingertips