CalSTRS is the largest educator-only pension fund in the world with assets totaling approximately $327 billion as of December 31, 2023.
Asset | Net asset value (in millions) | Actual | Current target | Difference | Range |
---|
Public Equity* | 130,411 | 39.89% | 41.00% | -1.11% | +/- 6% |
---|
Fixed Income | 34,509 | 10.55% | 12.00% | -1.45% | +/- 3% |
---|
Real Estate* | 49,407 | 15.11% | 15.00% | 0.11% | +/- 3% |
---|
Private Equity* | 50,977 | 15.59% | 14.00% | 1.59% | +/- 3% |
---|
RMS | 27,028 | 8.27% | 10.00% | -1.73% | +/- 3% |
---|
Inflation Sensitive | 19,935 | 6.10% | 6.00% | 0.10% | +/- 3% |
---|
Cash / Liquidity | 9,322 | 2.85% | 2.00% | 0.85% | +/- 3% |
---|
Innovative strategies* | 5,066 | 1.55% | 0.00% | 1.55% | +/- 2.5% |
---|
Strategic overlay | 297 | 0.09% | 0.00% | 0.09% | |
---|
Total investment assets | 326,952 | 100.00% | 100.00% | | |
---|
* Includes Sustainable Investment & Stewardship Strategies public and private investments total of $4,997 (in millions)